Political Action
2026 Election Endorsements
2026 is a critical election year where control of U.S. Congress is on the ballot. Our members are engaged, informed, and ready to move our affordability and democracy agenda at the ballot box.
CWA Local 1036 is proud to endorse candidates that support our membership's priorities and will fight for our rights at the bargaining table. After a screening profess involving questionnaires, interviews, meetings with members, and review of their track record, CWA 1036 announces the following endorsements:
U.S. House of Representatives
| Candidate | District | Counties |
|---|---|---|
| Donald Norcross | CD-01 | Camden, Gloucester, Burlington |
| Herb Conaway | CD-03 | Burlington, Mercer, Monmouth |
| Frank Pallone | CD-06 | Middlesex, Monmouth |
| Rebecca Bennett | CD-07 | Hunterdon, Morris, Somerset, Sussex, Union and Warren |
| Rob Menendez, Jr. | CD-08 | Essex, Hudson, Union |
| Lamonica McIver | CD-10 | Essex, Hudson, Union |
| Analilia Mejia | CD-11 | Essex, Morris, Passaic |
| Verlina Reynolds-Jackson | CD-12 | Mercer, Middlesex, Somerset, Union |
Not sure of your Congressional district? Find your district at House.gov
Burlington County Commissioner
| Jonathan Chebra | At Large |
| Randy Brolo | At Large |
Essex County Commissioner
| Christine McGrath | At Large |
| Medinah Muhammad | District 3 |
| Marques - Aquil Lewis | At Large |
| Abdur R. Yasin | At Large |
| Dr. Shawn Klein | At Large |
| Wayne L. Richardson | At Large |
| Leonard Luciano | District 4 |
Hudson County Commissioner
| Ron Bautista | District 5 |
| Alex Valdez | District 9 |
| Pamela Johnson | District 3 |
| Bill O'Dea | District 2 |
Passaic County Commissioner
| Ali Aljarrah | At Large |
2026 Election Endorsements
CWA 1036 Gets Out the Vote

